<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Biz Coach: Proven Solutions for Maximum Profits</title>
	<atom:link href="http://www.bizcoachinfo.com/archives/tag/taxes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizcoachinfo.com</link>
	<description>Biz Coach Terry Corbell – the business-performance consultant – provides Proven Solutions for Maximum Profits.</description>
	<lastBuildDate>Fri, 10 Sep 2010 21:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WA Election Reminder: Business Issues to Ponder</title>
		<link>http://www.bizcoachinfo.com/archives/4261</link>
		<comments>http://www.bizcoachinfo.com/archives/4261#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:42:38 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[business-friendly]]></category>
		<category><![CDATA[economic health]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Washington Legislature]]></category>
		<category><![CDATA[Washington Primary]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=4261</guid>
		<description><![CDATA[There are valid reasons why Washington state public officials’ pleas of poverty have fallen on the deaf ears of most businesspeople.   Before voting, here's how to check the backgrounds and philosophies of political candidates.   ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/4261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Web Chat: Tips on Healthcare Tax Credits</title>
		<link>http://www.bizcoachinfo.com/archives/4107</link>
		<comments>http://www.bizcoachinfo.com/archives/4107#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:54:09 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare tax credits]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=4107</guid>
		<description><![CDATA[If you need up-to-date information on healthcare for your small business, the Small Business Administration is holding a Web Chat. ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/4107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much of a Hit Will Business Take from WA Legislature?</title>
		<link>http://www.bizcoachinfo.com/archives/3237</link>
		<comments>http://www.bizcoachinfo.com/archives/3237#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:19:06 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Enterprise Washington]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Initiative 960]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Washington Sate Legislature]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=3237</guid>
		<description><![CDATA[The Washington State Legislature has not been discussing efficiencies to solve its $2.8 billion deficit. Instead, lawmakers have been debating how to raise taxes. ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/3237/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transparency and Why WA Unemployment Rate Jumps to 9.5 Percent</title>
		<link>http://www.bizcoachinfo.com/archives/2997</link>
		<comments>http://www.bizcoachinfo.com/archives/2997#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:16:21 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Enterprise Washington]]></category>
		<category><![CDATA[Sunshine Week]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[Washington State Legislature]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2997</guid>
		<description><![CDATA[Universal criticism of the Washington State Legislature’s failure to be transparent is validated once again as the state’s unemployment rate continues to climb – now at 9.5 percent.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2997/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Washington State Spending, Taxes – ‘Katy Bar the Door’</title>
		<link>http://www.bizcoachinfo.com/archives/2864</link>
		<comments>http://www.bizcoachinfo.com/archives/2864#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:21:12 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[I-960]]></category>
		<category><![CDATA[legislative transparency]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Washington State Legislature]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2864</guid>
		<description><![CDATA[Is the Washington State Legislature helping to create a strong economy and environment for job-creation while facing a $2.8 billion shortfall? ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2864/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Enterprise Washington Helps State&#8217;s Businesses</title>
		<link>http://www.bizcoachinfo.com/archives/2797</link>
		<comments>http://www.bizcoachinfo.com/archives/2797#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:02:36 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Brian Sonntag]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[Enterprise Washington]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[State Auditor]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2797</guid>
		<description><![CDATA[Are you weary from government policies and taxes? Well, help is on the way, thanks to Enterprise Washington. ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2797/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why You Can’t Get Work or Hire Workers</title>
		<link>http://www.bizcoachinfo.com/archives/2758</link>
		<comments>http://www.bizcoachinfo.com/archives/2758#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:04:10 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[credit card law]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Northeastern University]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2758</guid>
		<description><![CDATA[Economic public policy must reform -- many jobs have not and will not return. ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Legislature Should Smell Some Strong Starbucks</title>
		<link>http://www.bizcoachinfo.com/archives/2677</link>
		<comments>http://www.bizcoachinfo.com/archives/2677#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:39:41 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[tax and spend]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Washington Legislature]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2677</guid>
		<description><![CDATA[Washington state lawmakers are flunking the transparency test. The Biz Coach says they need to wake up and smell the coffee.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2677/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Tax Increases Threaten More Job Losses in Washington</title>
		<link>http://www.bizcoachinfo.com/archives/2436</link>
		<comments>http://www.bizcoachinfo.com/archives/2436#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:51:50 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2436</guid>
		<description><![CDATA[With the state’s unemployment rate consistently above 9 percent with nearly 500,000 being out-of-work, Washington state lawmakers are considering a host of tax increases to balance the state’s $2.6 billion budget deficit. ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2436/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Washington’s Budget Woes Warrant Government Reform?</title>
		<link>http://www.bizcoachinfo.com/archives/2243</link>
		<comments>http://www.bizcoachinfo.com/archives/2243#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:17:30 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[economic liberty]]></category>
		<category><![CDATA[government reform]]></category>
		<category><![CDATA[political liberty]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Washington's budget deficit]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2243</guid>
		<description><![CDATA[Threats of tax increases in Washington state jeopardize the economic and political liberty of businesspeople. Government reform is needed instead.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
