<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Biz Coach: Proven Solutions for Maximum Profits</title>
	<atom:link href="http://www.bizcoachinfo.com/archives/tag/taxes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizcoachinfo.com</link>
	<description>Seattle Biz Coach, business consultant Terry Corbell, provides high-performance management strategies: marketing, human resources, and special projects.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Small Business Options for Year-End Cash Flow, Tax Benefits</title>
		<link>http://www.bizcoachinfo.com/archives/8653</link>
		<comments>http://www.bizcoachinfo.com/archives/8653#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[biz coach]]></category>
		<category><![CDATA[Business Consultant]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax benefts]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=8653</guid>
		<description><![CDATA[&#160; Dec. 2, 2011 December is the month for small business owners to reflect on options for year-end cash flow and tax benefits. In general, here are items to discuss with your accountant and tax advisor: Your first concern should be to reduce your tax obligation next April. Unless you already know you have too many [...]]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/8653/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How CEOs, Taxes and Policymakers Fail the U.S.</title>
		<link>http://www.bizcoachinfo.com/archives/8002</link>
		<comments>http://www.bizcoachinfo.com/archives/8002#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[biz coach]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CEO pay]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[policymakers]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=8002</guid>
		<description><![CDATA[&#160; Updated Feb. 1, 2012  Like it or not, stagnant growth increases the possibility of a double-dip recession. We’re in a precarious position, largely, because businesspeople and consumers lack confidence in the economy – for good reasons.  Fourteen million Americans are out of work. For many available jobs, Americans lack education and skills to meet [...]]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/8002/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business Jobs and Credit Act &#8212; Why It Isn&#8217;t Working</title>
		<link>http://www.bizcoachinfo.com/archives/4856</link>
		<comments>http://www.bizcoachinfo.com/archives/4856#comments</comments>
		<pubDate>Sun, 26 Sep 2010 05:04:16 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[SBA loans]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Small Business Jobs Act]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=4856</guid>
		<description><![CDATA[It will provide for loans to small businesses. However, too many are struggling and they won’t qualify for funds because of poor credit ratings, which means they won't be creating the touted 500,000 jobs. Plus, the tax incentives only apply to companies with abundant capital.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/4856/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WA Election Reminder: Business Issues to Ponder</title>
		<link>http://www.bizcoachinfo.com/archives/4261</link>
		<comments>http://www.bizcoachinfo.com/archives/4261#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:42:38 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[business-friendly]]></category>
		<category><![CDATA[economic health]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Washington Legislature]]></category>
		<category><![CDATA[Washington Primary]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=4261</guid>
		<description><![CDATA[There are valid reasons why Washington state public officials’ pleas of poverty have fallen on the deaf ears of most businesspeople.   Before voting, here's how to check the backgrounds and philosophies of political candidates.   ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/4261/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SBA Web Chat: Tips on Healthcare Tax Credits</title>
		<link>http://www.bizcoachinfo.com/archives/4107</link>
		<comments>http://www.bizcoachinfo.com/archives/4107#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:54:09 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare tax credits]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=4107</guid>
		<description><![CDATA[If you need up-to-date information on healthcare for your small business, the Small Business Administration is holding a Web Chat. ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/4107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much of a Hit Will Business Take from WA Legislature?</title>
		<link>http://www.bizcoachinfo.com/archives/3237</link>
		<comments>http://www.bizcoachinfo.com/archives/3237#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:19:06 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Enterprise Washington]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Initiative 960]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Washington Sate Legislature]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=3237</guid>
		<description><![CDATA[The Washington State Legislature has not been discussing efficiencies to solve its $2.8 billion deficit. Instead, lawmakers have been debating how to raise taxes. ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/3237/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transparency and Why WA Unemployment Rate Jumps to 9.5 Percent</title>
		<link>http://www.bizcoachinfo.com/archives/2997</link>
		<comments>http://www.bizcoachinfo.com/archives/2997#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:16:21 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Enterprise Washington]]></category>
		<category><![CDATA[Sunshine Week]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[Washington State Legislature]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2997</guid>
		<description><![CDATA[Universal criticism of the Washington State Legislature’s failure to be transparent is validated once again as the state’s unemployment rate continues to climb – now at 9.5 percent.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2997/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Washington State Spending, Taxes – ‘Katy Bar the Door’</title>
		<link>http://www.bizcoachinfo.com/archives/2864</link>
		<comments>http://www.bizcoachinfo.com/archives/2864#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:21:12 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[I-960]]></category>
		<category><![CDATA[legislative transparency]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Washington State Legislature]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2864</guid>
		<description><![CDATA[Is the Washington State Legislature helping to create a strong economy and environment for job-creation while facing a $2.8 billion shortfall? ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2864/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Enterprise Washington Helps State&#8217;s Businesses</title>
		<link>http://www.bizcoachinfo.com/archives/2797</link>
		<comments>http://www.bizcoachinfo.com/archives/2797#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:02:36 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Brian Sonntag]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[Enterprise Washington]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[State Auditor]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2797</guid>
		<description><![CDATA[Are you weary from government policies and taxes? Well, help is on the way, thanks to Enterprise Washington. ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2797/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why You Can’t Get Work or Hire Workers</title>
		<link>http://www.bizcoachinfo.com/archives/2758</link>
		<comments>http://www.bizcoachinfo.com/archives/2758#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:04:10 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[credit card law]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Northeastern University]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2758</guid>
		<description><![CDATA[Economic public policy must reform -- many jobs have not and will not return. ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

