<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Biz Coach: Proven Solutions for Maximum Profits</title>
	<atom:link href="http://www.bizcoachinfo.com/archives/tag/operations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizcoachinfo.com</link>
	<description>Seattle Biz Coach, business consultant Terry Corbell, provides high-performance management strategies: marketing, human resources, and special projects.</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consultants / Service Firms: Why Hourly Billing Isn’t Best</title>
		<link>http://www.bizcoachinfo.com/archives/8089</link>
		<comments>http://www.bizcoachinfo.com/archives/8089#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[biz coach]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[invoicing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[services firms]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=8089</guid>
		<description><![CDATA[&#160; One of the first lessons I learned in business-performance consulting was to sell results, not my time. During the tail end of the 1990 recession, I had purchased a five-year-old print-marketing firm. Quickly, I realized I was overlooking opportunities for growth. My newly acquired company soon evolved into a full-service management consulting firm, which [...]]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/8089/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>15 HR Strategies to Improve Your Business Performance</title>
		<link>http://www.bizcoachinfo.com/archives/7517</link>
		<comments>http://www.bizcoachinfo.com/archives/7517#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[biz coach]]></category>
		<category><![CDATA[busines]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee morale]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=7517</guid>
		<description><![CDATA[&#160; Studies show many employees are dissatisfied in their workplaces. Employee dissatisfaction, of course, will adversely affect a company’s performance. In fact, a 2010 Hewitt Associates study indicated employee engagement is at an historical low – well, at least since the firm began researching the issue in the mid-1990s. A lack of employee engagement means: [...]]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/7517/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>20 Tell-Tale Signs – If You’re Under-Performing as a Manager</title>
		<link>http://www.bizcoachinfo.com/archives/6774</link>
		<comments>http://www.bizcoachinfo.com/archives/6774#comments</comments>
		<pubDate>Fri, 27 May 2011 12:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[red flags]]></category>
		<category><![CDATA[tell-tale signs]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=6774</guid>
		<description><![CDATA[&#160; Whether new or experienced, managers can often struggle. Poor management, of course, leads to poor performance. As red flags, under-performing managers share one of two common traits with ineffective employees. Such managers aren’t fully aware of their shortcomings. Even if they are aware of deficiencies, they’re afraid to admit it. Either way, nothing is [...]]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/6774/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Management Best-Practices Include Solid Operations Checklists</title>
		<link>http://www.bizcoachinfo.com/archives/5962</link>
		<comments>http://www.bizcoachinfo.com/archives/5962#comments</comments>
		<pubDate>Mon, 04 Apr 2011 00:11:55 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=5962</guid>
		<description><![CDATA[Are you concerned about profits? Would you like for your business to be in a class of its own? Not to oversimplify, obstacles to profits result from two basic barriers: External and/or internal challenges.

]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/5962/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diverse Age Differences at Work Mean Return to Status Quo in Attitudes – Robert Half Study</title>
		<link>http://www.bizcoachinfo.com/archives/4003</link>
		<comments>http://www.bizcoachinfo.com/archives/4003#comments</comments>
		<pubDate>Sun, 18 Jul 2010 05:23:26 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[Robert Half]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=4003</guid>
		<description><![CDATA[Despite the 21st century’s widespread age differences in the workplace, at least one thing hasn’t changed – many attitudes of workers are similar.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/4003/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HR Management: Which Employees Are Most-Likely to Quit?</title>
		<link>http://www.bizcoachinfo.com/archives/3997</link>
		<comments>http://www.bizcoachinfo.com/archives/3997#comments</comments>
		<pubDate>Sun, 18 Jul 2010 02:20:51 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[best places to work]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Employee Turnover]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=3997</guid>
		<description><![CDATA[If you need help in retaining talent, an HR study contends there is a way to determine how to anticipate which employees are likely to leave, according to an article in CFODailyNews.com. The study by eePulse, Inc, the HR software company, contends there are four criteria of employees who are most likely to quit.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/3997/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Management and HR for higher performance</title>
		<link>http://www.bizcoachinfo.com/archives/2417</link>
		<comments>http://www.bizcoachinfo.com/archives/2417#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:59:18 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2417</guid>
		<description><![CDATA[Part three: How to grow your small business. In analyzing the growth rates of small businesses – every great entrepreneur has one salient quality – the ability to be an effective manager.

]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2417/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Leadership Strategies to Profit from Employee Respect</title>
		<link>http://www.bizcoachinfo.com/archives/1996</link>
		<comments>http://www.bizcoachinfo.com/archives/1996#comments</comments>
		<pubDate>Sun, 15 Nov 2009 08:00:35 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[labor relations]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=1996</guid>
		<description><![CDATA[Eighteen strategies to profit from good labor relations, and to leverage the perspective of employees – your company’s human capital.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/1996/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>30 Time Management, Stress Reducing Skills</title>
		<link>http://www.bizcoachinfo.com/archives/1706</link>
		<comments>http://www.bizcoachinfo.com/archives/1706#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:13:45 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stress factors]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=1706</guid>
		<description><![CDATA[Biz Coach Terry Corbell provides tips that will enable businesspeople to take bold measures to invest in their future and make profits.
]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/1706/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>5 Safety Measures to Thwart Mounting Social-Network Attacks</title>
		<link>http://www.bizcoachinfo.com/archives/1252</link>
		<comments>http://www.bizcoachinfo.com/archives/1252#comments</comments>
		<pubDate>Thu, 20 Aug 2009 07:13:44 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet security]]></category>
		<category><![CDATA[social networking attacks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=1252</guid>
		<description><![CDATA[An epidemic of social-networking attacks presents an unprecedented danger to companies, according to Biz Coach Terry Corbell, who writes five crucial steps are needed for business survival.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/1252/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

