<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Biz Coach: Proven Solutions for Maximum Profits</title>
	<atom:link href="http://www.bizcoachinfo.com/archives/tag/marketingsales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizcoachinfo.com</link>
	<description>Seattle Biz Coach, business consultant Terry Corbell, provides high-performance management strategies: marketing, human resources, and special projects.</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:39:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Tips to Optimize Your Web Site for Higher Sales</title>
		<link>http://www.bizcoachinfo.com/archives/5156</link>
		<comments>http://www.bizcoachinfo.com/archives/5156#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:59:56 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Internet sales]]></category>
		<category><![CDATA[marketing/sales]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[optimize Web site]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=5156</guid>
		<description><![CDATA[If you haven’t optimized your Web site for sales, you might want to reconsider. There are more and more indications that online shopping will continue to grow. ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/5156/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Enthusiasm Prevails in 2010 Q4 Plans of Internet Marketers</title>
		<link>http://www.bizcoachinfo.com/archives/5036</link>
		<comments>http://www.bizcoachinfo.com/archives/5036#comments</comments>
		<pubDate>Sat, 23 Oct 2010 01:49:29 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing/sales]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=5036</guid>
		<description><![CDATA[Almost two-thirds of respondents in an Internet marketing study forecast healthy double-digit percentage increases this holiday season, according to a Website Magazine report on the Shop.org 2010 eHoliday Study.
]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/5036/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Web-Ready for the All-Important Q4 Sales?</title>
		<link>http://www.bizcoachinfo.com/archives/4931</link>
		<comments>http://www.bizcoachinfo.com/archives/4931#comments</comments>
		<pubDate>Sat, 02 Oct 2010 21:47:25 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[marketing/sales]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web site design]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=4931</guid>
		<description><![CDATA[New data from a Bold Software survey helps businesses develop their holiday online sales strategies, according to Website Magazine.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/4931/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s adCenter Expands Negative Keyword Limits</title>
		<link>http://www.bizcoachinfo.com/archives/4372</link>
		<comments>http://www.bizcoachinfo.com/archives/4372#comments</comments>
		<pubDate>Sun, 22 Aug 2010 17:31:24 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[marketing/sales]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[negative keywords]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=4372</guid>
		<description><![CDATA[Now that the Yahoo-Microsoft merger is underway, Microsoft adds a new wrinkle to its advertising program – an increase in negative keyword limits. ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/4372/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banks Have Credibility Issue with Affluent Women, Study</title>
		<link>http://www.bizcoachinfo.com/archives/4079</link>
		<comments>http://www.bizcoachinfo.com/archives/4079#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:22:27 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[affluent women]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[biz coach]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[marketing/sales]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[wealth managers]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=4079</guid>
		<description><![CDATA[More than half of wealthy women are frustrated with their banks, according to a study.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/4079/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Got You Down? Tips for a Morale Boost</title>
		<link>http://www.bizcoachinfo.com/archives/3791</link>
		<comments>http://www.bizcoachinfo.com/archives/3791#comments</comments>
		<pubDate>Sat, 26 Jun 2010 20:48:11 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[marketing/sales]]></category>
		<category><![CDATA[morale boost]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=3791</guid>
		<description><![CDATA[If sales are problematic and you're depressed, here are the solutions for growth.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/3791/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Win Your Major Marketing Campaign</title>
		<link>http://www.bizcoachinfo.com/archives/2921</link>
		<comments>http://www.bizcoachinfo.com/archives/2921#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:54:43 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[best-practices marketing]]></category>
		<category><![CDATA[campaign tips]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing campaign failures]]></category>
		<category><![CDATA[marketing/sales]]></category>
		<category><![CDATA[radio TV advertising]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2921</guid>
		<description><![CDATA[There are many reasons for marketing failure of a campaign. Here are 14 of the more important reasons, plus what you must do to win.

]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2921/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Of Interest to Web Publishers, Videos Continue Surge in Popularity</title>
		<link>http://www.bizcoachinfo.com/archives/2627</link>
		<comments>http://www.bizcoachinfo.com/archives/2627#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:28:46 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ad format]]></category>
		<category><![CDATA[comScore study]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing/sales]]></category>
		<category><![CDATA[online videos]]></category>
		<category><![CDATA[preferred ad size]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[short-form video]]></category>
		<category><![CDATA[video rankings]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2627</guid>
		<description><![CDATA[Including advertisements, here are the results of studies regarding online video viewing and usage.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2627/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fast, Easy Ways to Create Buzz</title>
		<link>http://www.bizcoachinfo.com/archives/2521</link>
		<comments>http://www.bizcoachinfo.com/archives/2521#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:29:06 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[biz coach]]></category>
		<category><![CDATA[Business Consultant]]></category>
		<category><![CDATA[buzz marketing]]></category>
		<category><![CDATA[cheap marketing]]></category>
		<category><![CDATA[marketing/sales]]></category>
		<category><![CDATA[online buzz]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[word-of-mouth advertising]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2521</guid>
		<description><![CDATA[To create a buzz for your business, remember the nation’s 26th president, Theodore Roosevelt:  “Do what you can, with what you have, where you are.”]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2521/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business 101 Lessons: Google vs. China’s Censors, Cybercriminals</title>
		<link>http://www.bizcoachinfo.com/archives/2447</link>
		<comments>http://www.bizcoachinfo.com/archives/2447#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:07:23 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing/sales]]></category>
		<category><![CDATA[profit checklist]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2447</guid>
		<description><![CDATA[In business leadership, Socrates' aphorism, "Know thyself," is true today as it was in ancient times. Plus, a bonus – a checklist to create profits.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2447/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

