<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Biz Coach: Proven Solutions for Maximum Profits</title>
	<atom:link href="http://www.bizcoachinfo.com/archives/tag/enterprise-washington/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizcoachinfo.com</link>
	<description>Seattle Biz Coach, business consultant Terry Corbell, provides high-performance management strategies: marketing, human resources, and special projects.</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:39:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update: Washington State House Speaker Frank Chopp Obstructs Workers’ Comp Reform</title>
		<link>http://www.bizcoachinfo.com/archives/6457</link>
		<comments>http://www.bizcoachinfo.com/archives/6457#comments</comments>
		<pubDate>Thu, 05 May 2011 00:02:51 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[AWB]]></category>
		<category><![CDATA[Enterprise Washington]]></category>
		<category><![CDATA[Frank Chopp]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Washington Legislature]]></category>
		<category><![CDATA[worker's compensation]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=6457</guid>
		<description><![CDATA[Reform is drastically needed for workers’ compensation in Washington state. Workers’ comp costs threaten to kill the state budget and business, as companies face the prospect of double-digit workers’ comp increases.  ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/6457/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Increases Will Cost Washington Businesses, Consumers $6.7 Billion Next 10 Years</title>
		<link>http://www.bizcoachinfo.com/archives/3965</link>
		<comments>http://www.bizcoachinfo.com/archives/3965#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:45:02 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Association of Washington Business]]></category>
		<category><![CDATA[Enterprise Washington]]></category>
		<category><![CDATA[new taxes]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[Washington State Legislature]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=3965</guid>
		<description><![CDATA[The well-documented lack of transparency and suspension of voters’ rights by Washington state lawmakers in the 2010 legislative session will soak taxpayers an additional $6.7 billion over the next 10 years, according to a new study by the Washington Policy Center (WPC).]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/3965/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I-1053: Critical to Washington State Businesses and Workers</title>
		<link>http://www.bizcoachinfo.com/archives/3707</link>
		<comments>http://www.bizcoachinfo.com/archives/3707#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:57:13 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Association of Washinton Business]]></category>
		<category><![CDATA[Don Brunell]]></category>
		<category><![CDATA[Enterprise Washington]]></category>
		<category><![CDATA[I0-1053]]></category>
		<category><![CDATA[Jason Mercier]]></category>
		<category><![CDATA[Washington State Legislature]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=3707</guid>
		<description><![CDATA[Washington state voters face critical decision-making. The success of the state’s economy and job-creation efforts hinges largely on Initiative 1053. ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/3707/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Voters Say Washington State is Headed the Wrong Way</title>
		<link>http://www.bizcoachinfo.com/archives/3639</link>
		<comments>http://www.bizcoachinfo.com/archives/3639#comments</comments>
		<pubDate>Tue, 25 May 2010 04:33:23 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[AWB]]></category>
		<category><![CDATA[Dino Rossi]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Enterprise Washington]]></category>
		<category><![CDATA[Gov. Chris Gregoire]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Sen. Murray]]></category>
		<category><![CDATA[The Washington Poll]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Washington State Legislature]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=3639</guid>
		<description><![CDATA[Washington state is headed south when it needs to go north. That's what a larger percentage of voters is saying. ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/3639/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Much of a Hit Will Business Take from WA Legislature?</title>
		<link>http://www.bizcoachinfo.com/archives/3237</link>
		<comments>http://www.bizcoachinfo.com/archives/3237#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:19:06 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Enterprise Washington]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Initiative 960]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Washington Sate Legislature]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=3237</guid>
		<description><![CDATA[The Washington State Legislature has not been discussing efficiencies to solve its $2.8 billion deficit. Instead, lawmakers have been debating how to raise taxes. ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/3237/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Not Transparency for Good, Open Government in Washington State?</title>
		<link>http://www.bizcoachinfo.com/archives/3140</link>
		<comments>http://www.bizcoachinfo.com/archives/3140#comments</comments>
		<pubDate>Wed, 24 Mar 2010 05:21:49 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Attorney General Rob McKenna]]></category>
		<category><![CDATA[Enterprise Washington]]></category>
		<category><![CDATA[Gov. Gregoire]]></category>
		<category><![CDATA[Initiative 960]]></category>
		<category><![CDATA[Jason Mercier]]></category>
		<category><![CDATA[Sen. Joe Zarelli]]></category>
		<category><![CDATA[Sen. Margarita Prentice]]></category>
		<category><![CDATA[Senate Majority Leader Lisa Brown]]></category>
		<category><![CDATA[TVW]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[Washington State Legislature]]></category>
		<category><![CDATA[WPC]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=3140</guid>
		<description><![CDATA[Implementing transparency is the right thing to do for the Washington State Legislature and will promote good, open government.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/3140/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Transparency and Why WA Unemployment Rate Jumps to 9.5 Percent</title>
		<link>http://www.bizcoachinfo.com/archives/2997</link>
		<comments>http://www.bizcoachinfo.com/archives/2997#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:16:21 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Enterprise Washington]]></category>
		<category><![CDATA[Sunshine Week]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[Washington State Legislature]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2997</guid>
		<description><![CDATA[Universal criticism of the Washington State Legislature’s failure to be transparent is validated once again as the state’s unemployment rate continues to climb – now at 9.5 percent.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2997/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Enterprise Washington Helps State&#8217;s Businesses</title>
		<link>http://www.bizcoachinfo.com/archives/2797</link>
		<comments>http://www.bizcoachinfo.com/archives/2797#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:02:36 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Brian Sonntag]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[Enterprise Washington]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[State Auditor]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2797</guid>
		<description><![CDATA[Are you weary from government policies and taxes? Well, help is on the way, thanks to Enterprise Washington. ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2797/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Washington State’s Last Chance for Good Government</title>
		<link>http://www.bizcoachinfo.com/archives/2741</link>
		<comments>http://www.bizcoachinfo.com/archives/2741#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:50:43 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Enterprise Washington]]></category>
		<category><![CDATA[Gov. Gregoire]]></category>
		<category><![CDATA[I-960]]></category>
		<category><![CDATA[Rodney Tom]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[Washington Policy Center]]></category>
		<category><![CDATA[Washington State Legislature]]></category>
		<category><![CDATA[Washington Supreme Court]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=2741</guid>
		<description><![CDATA[Instead of focusing on economic growth and the creation of jobs, the 2010 Washington state legislative session has been a huge disappointment.  ]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/2741/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

