<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Biz Coach: Proven Solutions for Maximum Profits</title>
	<atom:link href="http://www.bizcoachinfo.com/archives/tag/cash-flow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizcoachinfo.com</link>
	<description>Seattle Biz Coach, business consultant Terry Corbell, provides high-performance management strategies: marketing, human resources, and special projects.</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Small Business Options for Year-End Cash Flow, Tax Benefits</title>
		<link>http://www.bizcoachinfo.com/archives/8653</link>
		<comments>http://www.bizcoachinfo.com/archives/8653#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[biz coach]]></category>
		<category><![CDATA[Business Consultant]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax benefts]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=8653</guid>
		<description><![CDATA[&#160; Dec. 2, 2011 December is the month for small business owners to reflect on options for year-end cash flow and tax benefits. In general, here are items to discuss with your accountant and tax advisor: Your first concern should be to reduce your tax obligation next April. Unless you already know you have too many [...]]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/8653/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting Basics for a Micro Business</title>
		<link>http://www.bizcoachinfo.com/archives/8128</link>
		<comments>http://www.bizcoachinfo.com/archives/8128#comments</comments>
		<pubDate>Sun, 18 Sep 2011 07:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[annual operating budget]]></category>
		<category><![CDATA[biz coach]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash plan]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[Roni Fischer]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=8128</guid>
		<description><![CDATA[  For entrepreneurs, often the most difficult part of launching a business is preparing financial projections. It may not be the most enjoyable task, but budgeting is imperative for maximizing performance. “Eight out of 10 companies fail in the first two years due to insufficient cash,” warns esteemed financial consultant Roni Fischer. In addition, you’ll [...]]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/8128/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Primer for Best Practices in Preparing Financial Statements</title>
		<link>http://www.bizcoachinfo.com/archives/7768</link>
		<comments>http://www.bizcoachinfo.com/archives/7768#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[biz coach]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[primer]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=7768</guid>
		<description><![CDATA[&#160; A good financial system is vital for your business. Not only will a properly prepared financial statement tell you what’s transpired in your business, it will give you a snapshot regarding your future.  Measurement of cash flow is paramount.  In the two forms of accounting – cash basis vs. accrual basis – the cash-basis [...]]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/7768/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>11 Strategies to Keep your Small Business Floating above Water</title>
		<link>http://www.bizcoachinfo.com/archives/6030</link>
		<comments>http://www.bizcoachinfo.com/archives/6030#comments</comments>
		<pubDate>Mon, 11 Apr 2011 03:00:00 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[biz coach]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=6030</guid>
		<description><![CDATA[For successful small firms, strong cash flow doesn’t just happen. Advertising firms to tech startups have a system. They plan and implement with precision. You, too, will stay afloat by being proactive using these strategies.

]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/6030/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Are Accounts Receivables a Problem?</title>
		<link>http://www.bizcoachinfo.com/archives/3775</link>
		<comments>http://www.bizcoachinfo.com/archives/3775#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:00:02 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[biz coach]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collection tip]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=3775</guid>
		<description><![CDATA[Increasingly, receivables are continuing to haunt businesses as their customers struggle in the much-awaited recovery. Here are some solutions.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/3775/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investor: Tips for Increasing Cash Flow, Profits</title>
		<link>http://www.bizcoachinfo.com/archives/1348</link>
		<comments>http://www.bizcoachinfo.com/archives/1348#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:46:41 +0000</pubDate>
		<dc:creator>Terry Corbell</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/?p=1348</guid>
		<description><![CDATA[A successful angel investor shares his tips for good cash flow and other profit issues.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/1348/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five Tips to Generate Short-term, Long-term Sales</title>
		<link>http://www.bizcoachinfo.com/archives/93</link>
		<comments>http://www.bizcoachinfo.com/archives/93#comments</comments>
		<pubDate>Sat, 16 May 2009 19:43:54 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[biz coach]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[entertaining clients]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.bizcoachinfo.com/wp/?p=93</guid>
		<description><![CDATA[A reader asks for help on getting profits, and gets some quick Biz Coach tips as a primer to get profits for the short-term and long-term.]]></description>
		<wfw:commentRss>http://www.bizcoachinfo.com/archives/93/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

